Category: Dryer
SZG series double cone rotary vacuum dryer
Contact Us:
E-mail: info@jypxjx.com
Product InquiryKeywords: SZG series double cone rotary vacuum dryer
WHY CHOOSE US
Product Related Description
MAIN APPLICATION
This Best cone vacuum dryer machine is suitable for vacuum drying powder and granular materials in medicine, 香蕉传媒, chemical industry and other industries, especially for the drying of the following materials: materials with heat sensitivity, easy oxidation, and crystals that are not allowed to be damaged; Materials for solvent recovery; It strongly stimulates toxic materials.
CHARACTERISTICS
The rotary cone vacuum dryer container rotates, the heating surface of the material is constantly replaced, the drying rate is accelerated, and the product is dried evenly; Indirect heating is to avoid contamination of materials; No dead corners, easy to operate and clean; The optimized sealing method has good sealing effect and is particularly convenient for maintenance.
TECHNICAL PARAMETERS
| Model | SZG-50 | SZG-100 | SZG-350 | SZG-500 | SZG-1000 | SZG-1500 | SZG-2000 | SZG-3000 | |
| Total volum(L) | 50 | 100 | 350 | 500 | 1000 | 1500 | 2000 | 3000 | |
| Rotating speed (rpm) | 0-10 | 0-6.5 | 0-6.5 | 0-6.5 | 0-6.5 | 0-6.5 | 0-6 | 0-5 | |
| 笔辞飞别谤(办飞) | 1.1 | 1.1 | 2.2 | 3 | 4 | 4 | 5.5 | 7.5 | |
| Loading coefficient | ≤50% | ||||||||
| Heating medium | steam, hot water | ||||||||
Working pressure (尘辫补) | inside | -0.08—-0.1 | |||||||
| interlayer | 0.25—0.3 | ||||||||
Working temperature (℃) | inside | ≤80 | |||||||
| interlayer | ≤140 | ||||||||
Overall dimensions (尝×奥×贬) (尘尘) | 1860×700×1560 | 1962×700×1650 | 2212×750×1980 | 2362×800×2140 | 2762×8000×2140 | 2362×1000×2590 | 3500×1500×2665 | 4370×1700×3120 | |
| 奥别颈驳丑迟(办驳) | 500 | 600 | 600 | 1000 | 2000 | 2500 | 3000 | 5000 | |
+ More Series Products
We Are Always Happy To Help
We are dedicated to providing superior products and services to all our valued customers, in gratitude for their trust and support.

